<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Patent News &#187; Study</title>
	<atom:link href="http://www.ip-patent-news.com/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ip-patent-news.com</link>
	<description>24/7 Technology,Internet,Bio Patent and Intellectual Property News &#38; Information Service</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FDA approves addition of 10 sites to WorldHearts Levacor VAD BTT clinical study</title>
		<link>http://www.news-medical.net/news/20100728/FDA-approves-addition-of-10-sites-to-WorldHearts-Levacor-VAD-BTT-clinical-study.aspx</link>
		<comments>http://www.ip-patent-news.com/fda-approves-addition-of-10-sites-to-worldhearts-levacor-vad-btt-clinical-study#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Btt]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/fda-approves-addition-of-10-sites-to-worldhearts-levacor-vad-btt-clinical-study</guid>
		<description><![CDATA[[Story ID: 3304] World Heart Corporation, a developer of mechanical circulatory systems, announced today that the United States Food and Drug Administration (FDA) has approved the addition of ten sites to the Levacor ventricular assist device (VAD) Bridge-to-Transplant (BTT) clinical study. WorldHeart&#8217;s pivotal BTT study is now approved to enroll patients at 20 sites in [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/fda-approves-addition-of-10-sites-to-worldhearts-levacor-vad-btt-clinical-study">3304</a>]</small>
<p>World Heart Corporation, a developer of mechanical circulatory systems, announced today that the United States Food and Drug Administration (FDA) has approved the addition of ten sites to the Levacor ventricular assist device (VAD) Bridge-to-Transplant (BTT) clinical study. WorldHeart&#8217;s pivotal BTT study is now approved to enroll patients at 20 sites in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/fda-approves-addition-of-10-sites-to-worldhearts-levacor-vad-btt-clinical-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene expression profiling may help to diagnose depression</title>
		<link>http://www.news-medical.net/news/20100723/Gene-expression-profiling-may-help-to-diagnose-depression.aspx</link>
		<comments>http://www.ip-patent-news.com/gene-expression-profiling-may-help-to-diagnose-depression#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/gene-expression-profiling-may-help-to-diagnose-depression</guid>
		<description><![CDATA[[Story ID: 3150] Blood tests have been extremely important tools aiding doctors in making medical diagnoses and in guiding the treatment of many diseases. However, psychiatry is one area of medicine where there are few diagnostic blood tests.New scientific fields may someday generate blood tests that can be used for these purposes. Some of the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/gene-expression-profiling-may-help-to-diagnose-depression">3150</a>]</small>
<p>Blood tests have been extremely important tools aiding doctors in making medical diagnoses and in guiding the treatment of many diseases.  However, psychiatry is one area of medicine where there are few diagnostic blood tests.New scientific fields may someday generate blood tests that can be used for these purposes.  Some of the areas under increasingly intensive study are genetics, the study of variations in the genes (DNA) that can be extracted from blood cells, and genomics like proteomics, the measurement of the levels of specific proteins in the blood, and gene expression profiling, which measures the levels of RNA produced from DNA as an indication of the level of the &#8220;activity&#8221; of particular genes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/gene-expression-profiling-may-help-to-diagnose-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New therapy to reduce side effects of neurobastoma in children</title>
		<link>http://www.news-medical.net/news/20100721/New-therapy-to-reduce-side-effects-of-neurobastoma-in-children.aspx</link>
		<comments>http://www.ip-patent-news.com/new-therapy-to-reduce-side-effects-of-neurobastoma-in-children#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/new-therapy-to-reduce-side-effects-of-neurobastoma-in-children</guid>
		<description><![CDATA[[Story ID: 3075] Children given a hormone growth factor alongside chemotherapy for the aggressive cancer neuroblastoma are less likely to suffer a potentially deadly side-effect, according to a major international study published today (Tuesday) in the Journal of Clinical Oncology.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/new-therapy-to-reduce-side-effects-of-neurobastoma-in-children">3075</a>]</small>
<p>Children given a hormone growth factor alongside chemotherapy for the aggressive cancer neuroblastoma are less likely to suffer a potentially deadly side-effect, according to a major international study published today (Tuesday) in the Journal of Clinical Oncology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/new-therapy-to-reduce-side-effects-of-neurobastoma-in-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotic supplements to mothers during pregnancy prevents eczema in children: Study</title>
		<link>http://www.news-medical.net/news/20100721/Probiotic-supplements-to-mothers-during-pregnancy-prevents-eczema-in-children-Study.aspx</link>
		<comments>http://www.ip-patent-news.com/probiotic-supplements-to-mothers-during-pregnancy-prevents-eczema-in-children-study#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Halfa]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/probiotic-supplements-to-mothers-during-pregnancy-prevents-eczema-in-children-study</guid>
		<description><![CDATA[[Story ID: 3078] Mothers who drank milk with a probiotic supplement during and after pregnancy were able to cut the incidence of eczema in their children by almost half,a new study published in the British Journal of Dermatology has shown.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/probiotic-supplements-to-mothers-during-pregnancy-prevents-eczema-in-children-study">3078</a>]</small>
<p>Mothers who drank milk with a probiotic supplement during and after pregnancy were able to cut the incidence of eczema in their children by almost half,a new study published in the British Journal of Dermatology has shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/probiotic-supplements-to-mothers-during-pregnancy-prevents-eczema-in-children-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starpharma gets FDA nod to start phase 2 bacterial vaginosis study for VivaGel</title>
		<link>http://www.news-medical.net/news/20100715/Starpharma-gets-FDA-nod-to-start-phase-2-bacterial-vaginosis-study-for-VivaGel.aspx</link>
		<comments>http://www.ip-patent-news.com/starpharma-gets-fda-nod-to-start-phase-2-bacterial-vaginosis-study-for-vivagel#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commence]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/starpharma-gets-fda-nod-to-start-phase-2-bacterial-vaginosis-study-for-vivagel</guid>
		<description><![CDATA[[Story ID: 2885] Starpharma Holdings Limited (ASX:SPL, OTCQX:SPHRY) today announced it had received clearance from the US Food and Drug Administration (FDA) to commence a phase 2 study to investigate VivaGel® for the treatment of bacterial vaginosis (BV).]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/starpharma-gets-fda-nod-to-start-phase-2-bacterial-vaginosis-study-for-vivagel">2885</a>]</small>
<p>Starpharma Holdings Limited (ASX:SPL, OTCQX:SPHRY) today announced it had received clearance from the US Food and Drug Administration (FDA) to commence a phase 2 study to investigate VivaGel® for the treatment of bacterial vaginosis (BV).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/starpharma-gets-fda-nod-to-start-phase-2-bacterial-vaginosis-study-for-vivagel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginals smoke less cigarettes per day than others: Study</title>
		<link>http://www.news-medical.net/news/20100714/Aboriginals-smoke-less-cigarettes-per-day-than-others-Study.aspx</link>
		<comments>http://www.ip-patent-news.com/aboriginals-smoke-less-cigarettes-per-day-than-others-study#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/aboriginals-smoke-less-cigarettes-per-day-than-others-study</guid>
		<description><![CDATA[[Story ID: 2886] A new study showed that Aboriginal smokers residing in remote communities have a significantly lower consumption of cigarettes than the rest of the population. The study was published in the Australian and New Zealand Journal of Public Health on Wednesday.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/aboriginals-smoke-less-cigarettes-per-day-than-others-study">2886</a>]</small>
<p>A new study showed that Aboriginal smokers residing in remote communities have a significantly lower consumption of cigarettes than the rest of the population. The study was published in the Australian and New Zealand Journal of Public Health on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/aboriginals-smoke-less-cigarettes-per-day-than-others-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tart cherry juice could help reduce severity of insomnia in older adults: Study</title>
		<link>http://www.news-medical.net/news/20100713/Tart-cherry-juice-could-help-reduce-severity-of-insomnia-in-older-adults-Study.aspx</link>
		<comments>http://www.ip-patent-news.com/tart-cherry-juice-could-help-reduce-severity-of-insomnia-in-older-adults-study#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/tart-cherry-juice-could-help-reduce-severity-of-insomnia-in-older-adults-study</guid>
		<description><![CDATA[[Story ID: 2808] Drinking tart cherry juice daily could help reduce the severity of insomnia and time spent awake after going to sleep, according to a new study published in the Journal of Medicinal Food.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/tart-cherry-juice-could-help-reduce-severity-of-insomnia-in-older-adults-study">2808</a>]</small>
<p>Drinking tart cherry juice daily could help reduce the severity of insomnia and time spent awake after going to sleep, according to a new study published in the Journal of Medicinal Food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/tart-cherry-juice-could-help-reduce-severity-of-insomnia-in-older-adults-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuraMed BioScience completes clinical study of LipiGesic M for treating acute migraine</title>
		<link>http://www.news-medical.net/news/20100707/PuraMed-BioScience-completes-clinical-study-of-LipiGesic-M-for-treating-acute-migraine.aspx</link>
		<comments>http://www.ip-patent-news.com/puramed-bioscience-completes-clinical-study-of-lipigesic-m-for-treating-acute-migraine#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lipigesic]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/puramed-bioscience-completes-clinical-study-of-lipigesic-m-for-treating-acute-migraine</guid>
		<description><![CDATA[[Story ID: 2694] PuraMed BioScience, announced today that a clinical study of LipiGesic M has been completed. The study design was a double blind, placebo controlled, multi-site study measuring the effectiveness of LipiGesic&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/puramed-bioscience-completes-clinical-study-of-lipigesic-m-for-treating-acute-migraine">2694</a>]</small>
<p>PuraMed BioScience, announced today that a clinical study of LipiGesic M has been completed. The study design was a double blind, placebo controlled, multi-site study measuring the effectiveness of LipiGesic&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/puramed-bioscience-completes-clinical-study-of-lipigesic-m-for-treating-acute-migraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel therapy slows tumor growth in 85% of advanced breast cancer patients: Study</title>
		<link>http://www.news-medical.net/news/20100706/Novel-therapy-slows-tumor-growth-in-8525-of-advanced-breast-cancer-patients-Study.aspx</link>
		<comments>http://www.ip-patent-news.com/novel-therapy-slows-tumor-growth-in-85-of-advanced-breast-cancer-patients-study#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brca]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/novel-therapy-slows-tumor-growth-in-85-of-advanced-breast-cancer-patients-study</guid>
		<description><![CDATA[[Story ID: 2671] A novel therapy designed to attack tumors in patients with a genetic mutation in either BRCA1 or BRCA2, slowed tumor growth in 85 percent of advanced breast cancer patients treated in a small study, researchers report in the July 6 issue of The Lancet.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/novel-therapy-slows-tumor-growth-in-85-of-advanced-breast-cancer-patients-study">2671</a>]</small>
<p>A novel therapy designed to attack tumors in patients with a genetic mutation in either BRCA1 or BRCA2, slowed tumor growth in 85 percent of advanced breast cancer patients treated in a small study, researchers report in the July 6 issue of The Lancet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/novel-therapy-slows-tumor-growth-in-85-of-advanced-breast-cancer-patients-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds EPB41L3 protector gene inactivated in 65% of ovarian cancers</title>
		<link>http://www.news-medical.net/news/20100703/Study-finds-EPB41L3-protector-gene-inactivated-in-6525-of-ovarian-cancers.aspx</link>
		<comments>http://www.ip-patent-news.com/study-finds-epb41l3-protector-gene-inactivated-in-65-of-ovarian-cancers#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/study-finds-epb41l3-protector-gene-inactivated-in-65-of-ovarian-cancers</guid>
		<description><![CDATA[[Story ID: 2640] A new gene that normally protects against ovarian cancer is switched-off in two-thirds of cases of the disease, reveals a study published in the journal Neoplasia today.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/study-finds-epb41l3-protector-gene-inactivated-in-65-of-ovarian-cancers">2640</a>]</small>
<p>A new gene that normally protects against ovarian cancer is switched-off in two-thirds of cases of the disease, reveals a study published in the journal Neoplasia today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/study-finds-epb41l3-protector-gene-inactivated-in-65-of-ovarian-cancers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
