<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Patent News &#187; Million</title>
	<atom:link href="http://www.ip-patent-news.com/tag/million/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ip-patent-news.com</link>
	<description>24/7 Technology,Internet,Bio Patent and Intellectual Property News &#38; Information Service</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Todays Big Gainers: DTPI, ACTG, DAKT, KND</title>
		<link>http://www.forbes.com/2010/08/24/todays-big-gainers-dtpi-actg-dakt-knd-marketnewsvideo.html?feed=rss_markets</link>
		<comments>http://www.ip-patent-news.com/todays-big-gainers-dtpi-actg-dakt-knd#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dtpi]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Yahoo Technology Patents]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/todays-big-gainers-dtpi-actg-dakt-knd</guid>
		<description><![CDATA[[Story ID: 3475] PricewaterhouseCoopers LLP announced it will acquire Diamond Management &#038; Technology Consultants (DTPI) for $378 million dollars in cash, or 12. 50 per Diamond share.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/todays-big-gainers-dtpi-actg-dakt-knd">3475</a>]</small>
<p>PricewaterhouseCoopers LLP announced it will acquire Diamond Management &#038; Technology Consultants (DTPI) for $378 million dollars in cash, or 12. 50 per Diamond share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/todays-big-gainers-dtpi-actg-dakt-knd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexza second-quarter net loss decreases to $12.9 million</title>
		<link>http://www.news-medical.net/news/20100727/Alexza-second-quarter-net-loss-decreases-to-24129-million.aspx</link>
		<comments>http://www.ip-patent-news.com/alexza-second-quarter-net-loss-decreases-to-12-9-million#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Net]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/alexza-second-quarter-net-loss-decreases-to-12-9-million</guid>
		<description><![CDATA[[Story ID: 3255] Alexza Pharmaceuticals, Inc. today reported financial results for the quarter ended June 30, 2010 and provided a business update. The net loss for the three and six months ended June 30, 2010, as reported in accordance with accounting principles generally accepted in the United States (GAAP), was $12.9 million and $26.3 million, [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/alexza-second-quarter-net-loss-decreases-to-12-9-million">3255</a>]</small>
<p>Alexza Pharmaceuticals, Inc. today reported financial results for the quarter ended June 30, 2010 and provided a business update.  The net loss for the three and six months ended June 30, 2010, as reported in accordance with accounting principles generally accepted in the United States (GAAP), was $12.9 million and $26.3 million, respectively, compared to a net loss of $17.0 million and $23.9 million in the respective comparable periods in 2009.  Alexza had consolidated cash, cash equivalents and marketable securities at June 30, 2010 of $41.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/alexza-second-quarter-net-loss-decreases-to-12-9-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindspeed Technologies sells patents &#8211; BusinessWeek</title>
		<link>http://www.ip-patent-news.com/mindspeed-technologies-sells-patents-businessweek</link>
		<comments>http://www.ip-patent-news.com/mindspeed-technologies-sells-patents-businessweek#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google News on Patents]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Mindspeed]]></category>
		<category><![CDATA[Sells]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/mindspeed-technologies-sells-patents-businessweek</guid>
		<description><![CDATA[Mindspeed Technologies sells patentsBusinessWeekChip maker Mindspeed Technologies Inc. said Monday that it will sell certain patents for $10 million. The name of the new owner was not disclosed. &#8230;Mindspeed Sells PatentssocalTech.comMindspeed Enters into Agreement for $10 Million Sale of Intellectual PropertyMarketWatch (press release)Mindspeed Narrows Outlook, Swings to ProfitOrange County Business JournalBenzinga]]></description>
			<content:encoded><![CDATA[<p><img alt="" height="1" width="1" />Mindspeed Technologies sells patents<br />BusinessWeek<br />Chip maker Mindspeed Technologies Inc. said Monday that it will sell certain patents for $10 million. The name of the new owner was not disclosed. &#8230;<br />Mindspeed Sells PatentssocalTech.com<br />Mindspeed Enters into Agreement for $10 Million Sale of Intellectual PropertyMarketWatch (press release)<br />Mindspeed Narrows Outlook, Swings to ProfitOrange County Business Journal<br />Benzinga</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/mindspeed-technologies-sells-patents-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Secretary announces 15 awards to support Preventive Medicine Residency Programs</title>
		<link>http://www.news-medical.net/news/20100726/HHS-Secretary-announces-15-awards-to-support-Preventive-Medicine-Residency-Programs.aspx</link>
		<comments>http://www.ip-patent-news.com/hhs-secretary-announces-15-awards-to-support-preventive-medicine-residency-programs#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/hhs-secretary-announces-15-awards-to-support-preventive-medicine-residency-programs</guid>
		<description><![CDATA[[Story ID: 3216] HHS Secretary Kathleen Sebelius today announced 15 awards totaling $9 million to support Preventive Medicine Residency Programs at accredited schools of public health, schools of medicine, and hospitals. Of these funds, nearly $6.7 million is part of the $200 million appropriated to HHS&#8217; Health Resources and Services Administration under the American Recovery [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/hhs-secretary-announces-15-awards-to-support-preventive-medicine-residency-programs">3216</a>]</small>
<p>HHS Secretary Kathleen Sebelius today announced 15 awards totaling $9 million to support Preventive Medicine Residency Programs at accredited schools of public health, schools of medicine, and hospitals. Of these funds, nearly $6.7 million is part of the $200 million appropriated to HHS&#8217; Health Resources and Services Administration under the American Recovery and Reinvestment Act of 2009 to address the nation&#8217;s health care workforce shortages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/hhs-secretary-announces-15-awards-to-support-preventive-medicine-residency-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affymetrix second-quarter total revenue decreases to $71.7 million</title>
		<link>http://www.news-medical.net/news/20100722/Affymetrix-second-quarter-total-revenue-decreases-to-24717-million.aspx</link>
		<comments>http://www.ip-patent-news.com/affymetrix-second-quarter-total-revenue-decreases-to-71-7-million#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/affymetrix-second-quarter-total-revenue-decreases-to-71-7-million</guid>
		<description><![CDATA[[Story ID: 3116] Affymetrix, Inc., today reported its operating results for the second quarter of 2010. Total revenue for the quarter was $71.7 million, in line with previously announced expectations, as compared to total revenue of $81.6 million in the second quarter of 2009.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/affymetrix-second-quarter-total-revenue-decreases-to-71-7-million">3116</a>]</small>
<p>Affymetrix, Inc., today reported its operating results for the second quarter of 2010. Total revenue for the quarter was $71.7 million, in line with previously announced expectations, as compared to total revenue of $81.6 million in the second quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/affymetrix-second-quarter-total-revenue-decreases-to-71-7-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ: 12M people with mental health, substance abuse problems visited emergency department in 2007</title>
		<link>http://www.news-medical.net/news/20100717/AHRQ-12M-people-with-mental-health-substance-abuse-problems-visited-emergency-department-in-2007.aspx</link>
		<comments>http://www.ip-patent-news.com/ahrq-12m-people-with-mental-health-substance-abuse-problems-visited-emergency-department-in-2007#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/ahrq-12m-people-with-mental-health-substance-abuse-problems-visited-emergency-department-in-2007</guid>
		<description><![CDATA[[Story ID: 2985] Nearly 12 million visits made to U.S. hospital emergency departments in 2007 involved people with a mental disorder, substance abuse problem, or both, according to the latest News and Numbers from the Agency for Healthcare Research and Quality. This accounts for one in eight of the 95 million visits to emergency departments [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/ahrq-12m-people-with-mental-health-substance-abuse-problems-visited-emergency-department-in-2007">2985</a>]</small>
<p>Nearly 12 million visits made to U.S. hospital emergency departments in 2007 involved people with a mental disorder, substance abuse problem, or both, according to the latest News and Numbers from the Agency for Healthcare Research and Quality. This accounts for one in eight of the 95 million visits to emergency departments by adults that year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/ahrq-12m-people-with-mental-health-substance-abuse-problems-visited-emergency-department-in-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers to receive $1.2M from Susan G. Komen for the Cure for breast cancer research</title>
		<link>http://www.news-medical.net/news/20100717/Researchers-to-receive-2412M-from-Susan-G-Komen-for-the-Cure-for-breast-cancer-research.aspx</link>
		<comments>http://www.ip-patent-news.com/researchers-to-receive-1-2m-from-susan-g-komen-for-the-cure-for-breast-cancer-research#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/researchers-to-receive-1-2m-from-susan-g-komen-for-the-cure-for-breast-cancer-research</guid>
		<description><![CDATA[[Story ID: 2987] Four researchers from Detroit, Michigan&#8217;s Barbara Ann Karmanos Cancer Institute and Wayne State University will receive a total of $1.2 million from Susan G. Komen for the Cure to help advance research to better detect, prevent and eliminate breast cancer. The $1.2 million awarded to these outstanding scientists is part of the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/researchers-to-receive-1-2m-from-susan-g-komen-for-the-cure-for-breast-cancer-research">2987</a>]</small>
<p>Four researchers from Detroit, Michigan&#8217;s Barbara Ann Karmanos Cancer Institute and Wayne State University will receive a total of $1.2 million from Susan G. Komen for the Cure to help advance research to better detect, prevent and eliminate breast cancer. The $1.2 million awarded to these outstanding scientists is part of the $59 million portfolio of research grants that Susan G. Komen for the Cure has awarded this year alone to scientists across the globe to help accelerate innovative breast cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/researchers-to-receive-1-2m-from-susan-g-komen-for-the-cure-for-breast-cancer-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childrens Hospital Los Angeles awarded $7M of $56.8M NIH grant for biomedical research</title>
		<link>http://www.news-medical.net/news/20100716/Childrens-Hospital-Los-Angeles-awarded-247M-of-24568M-NIH-grant-for-biomedical-research.aspx</link>
		<comments>http://www.ip-patent-news.com/childrens-hospital-los-angeles-awarded-7m-of-56-8m-nih-grant-for-biomedical-research#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/childrens-hospital-los-angeles-awarded-7m-of-56-8m-nih-grant-for-biomedical-research</guid>
		<description><![CDATA[[Story ID: 2925] Childrens Hospital Los Angeles has been awarded $7 million of a $56.8 million grant from the National Institutes of Health. The remainder of the award will be distributed to other members of the Los Angeles Basin Clinical and Translational Science Institute (CTSI). This award, to be distributed over five years, will fund [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/childrens-hospital-los-angeles-awarded-7m-of-56-8m-nih-grant-for-biomedical-research">2925</a>]</small>
<p>Childrens Hospital Los Angeles has been awarded $7 million of a $56.8 million grant from the National Institutes of Health. The remainder of the award will be distributed to other members of the Los Angeles Basin Clinical and Translational Science Institute (CTSI). This award, to be distributed over five years, will fund biomedical research with the objective of reducing the time it takes a laboratory discovery to become a clinical reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/childrens-hospital-los-angeles-awarded-7m-of-56-8m-nih-grant-for-biomedical-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot warns of litigation costs, stock falls &#8211; BusinessWeek</title>
		<link>http://www.ip-patent-news.com/cabot-warns-of-litigation-costs-stock-falls-businessweek</link>
		<comments>http://www.ip-patent-news.com/cabot-warns-of-litigation-costs-stock-falls-businessweek#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google News on Patents]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Quarter]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/cabot-warns-of-litigation-costs-stock-falls-businessweek</guid>
		<description><![CDATA[Cabot warns of litigation costs, stock fallsBusinessWeekCabot, based in Aurora, said its operating expenses were about $34.5 million, or $2.4 million higher than in the previous quarter, mainly due to a patent &#8230;Air Products is cleared on patent infringement chargesGasworld.com (subscription)Cabot Microelectronics Falls On Higher Legal CostsWall Street JournalCabot Microelectronics to Report Higher Third Fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" height="1" width="1" />Cabot warns of litigation costs, stock falls<br />BusinessWeek<br />Cabot, based in Aurora, said its operating expenses were about $34.5 million, or $2.4 million higher than in the previous quarter, mainly due to a patent &#8230;<br />Air Products is cleared on patent infringement chargesGasworld.com (subscription)<br />Cabot Microelectronics Falls On Higher Legal CostsWall Street Journal<br />Cabot Microelectronics to Report Higher Third Fiscal Quarter Operating &#8230;MarketWatch (press release)<br />RTT News<br />all 27 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/cabot-warns-of-litigation-costs-stock-falls-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zogenix secures $35M financing for commercial launch of SUMAVEL DosePro needle-free delivery system</title>
		<link>http://www.news-medical.net/news/20100714/Zogenix-secures-2435M-financing-for-commercial-launch-of-SUMAVEL-DosePro-needle-free-delivery-system.aspx</link>
		<comments>http://www.ip-patent-news.com/zogenix-secures-35m-financing-for-commercial-launch-of-sumavel-dosepro-needle-free-delivery-system#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/zogenix-secures-35m-financing-for-commercial-launch-of-sumavel-dosepro-needle-free-delivery-system</guid>
		<description><![CDATA[[Story ID: 2851] Zogenix, Inc., a privately held pharmaceutical company, announced that it has secured a $35 million debt facility led by Oxford Finance Corporation which also included Silicon Valley Bank. The facility consists of a $25 million term loan and a $10 million revolving line of credit. Concurrently, all existing Zogenix investors, including Clarus [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/zogenix-secures-35m-financing-for-commercial-launch-of-sumavel-dosepro-needle-free-delivery-system">2851</a>]</small>
<p>Zogenix, Inc., a privately held pharmaceutical company, announced that it has secured a $35 million debt facility led by Oxford Finance Corporation which also included Silicon Valley Bank.  The facility consists of a $25 million term loan and a $10 million revolving line of credit.  Concurrently, all existing Zogenix investors, including Clarus Ventures, Domain Associates, Scale Venture Partners, Thomas, McNerney &#038; Partners, Abingworth Management, and Chicago Growth Partners, have provided an additional $15 million investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/zogenix-secures-35m-financing-for-commercial-launch-of-sumavel-dosepro-needle-free-delivery-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
