<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Patent News &#187; Heart</title>
	<atom:link href="http://www.ip-patent-news.com/tag/heart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ip-patent-news.com</link>
	<description>24/7 Technology,Internet,Bio Patent and Intellectual Property News &#38; Information Service</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Over-expression of CIB1 protein triggers biochemical processes that lead to cardiac hypertrophy: Study</title>
		<link>http://www.news-medical.net/news/20100719/Over-expression-of-CIB1-protein-triggers-biochemical-processes-that-lead-to-cardiac-hypertrophy-Study.aspx</link>
		<comments>http://www.ip-patent-news.com/over-expression-of-cib1-protein-triggers-biochemical-processes-that-lead-to-cardiac-hypertrophy-study#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/over-expression-of-cib1-protein-triggers-biochemical-processes-that-lead-to-cardiac-hypertrophy-study</guid>
		<description><![CDATA[[Story ID: 3020] Scientists have identified a key molecular regulator of cardiac hypertrophy (enlargement of the heart) that may provide a therapeutic target for a major risk factor of heart failure and early death.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/over-expression-of-cib1-protein-triggers-biochemical-processes-that-lead-to-cardiac-hypertrophy-study">3020</a>]</small>
<p>Scientists have identified a key molecular regulator of cardiac hypertrophy (enlargement of the heart) that may provide a therapeutic target for a major risk factor of heart failure and early death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/over-expression-of-cib1-protein-triggers-biochemical-processes-that-lead-to-cardiac-hypertrophy-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software patent about-face gets the thumbs-up</title>
		<link>http://www.stuff.co.nz/technology/3930664/Software-patent-about-face-gets-the-thumbs-up</link>
		<comments>http://www.ip-patent-news.com/software-patent-about-face-gets-the-thumbs-up#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Yahoo Technology Patents]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/software-patent-about-face-gets-the-thumbs-up</guid>
		<description><![CDATA[[Story ID: 3000] Commerce select committee chairwoman Lianne Dalziel has welcomed a Government change of heart on a controversial amendment to the Patents Bill.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/software-patent-about-face-gets-the-thumbs-up">3000</a>]</small>
<p>Commerce select committee chairwoman Lianne Dalziel has welcomed a Government change of heart on a controversial amendment to the Patents Bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/software-patent-about-face-gets-the-thumbs-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Clinic to provide heart care in Chicago; Johns Hopkins increases primary care in D.C. area</title>
		<link>http://www.news-medical.net/news/20100717/Cleveland-Clinic-to-provide-heart-care-in-Chicago3b-Johns-Hopkins-increases-primary-care-in-DC-area.aspx</link>
		<comments>http://www.ip-patent-news.com/cleveland-clinic-to-provide-heart-care-in-chicago-johns-hopkins-increases-primary-care-in-d-c-area#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/cleveland-clinic-to-provide-heart-care-in-chicago-johns-hopkins-increases-primary-care-in-d-c-area</guid>
		<description><![CDATA[[Story ID: 2971] Chicago Tribune: &#8220;In a move likely to shake up the market for heart care in the Chicago area, the Cleveland Clinic&#8217;s cardiac surgery program has signed an affiliation agreement with Central DuPage Hospital in west suburban Winfield. The deal, announced Thursday, is designed to enhance the heart care provided at the 313-bed [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/cleveland-clinic-to-provide-heart-care-in-chicago-johns-hopkins-increases-primary-care-in-d-c-area">2971</a>]</small>
<p>Chicago Tribune: &#8220;In a move likely to shake up the market for heart care in the Chicago area, the Cleveland Clinic&#8217;s cardiac surgery program has signed an affiliation agreement with Central DuPage Hospital in west suburban Winfield. The deal, announced Thursday, is designed to enhance the heart care provided at the 313-bed hospital and potentially bring Cleveland Clinic patient referrals at a time when fewer heart surgeries are needed than were a decade ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/cleveland-clinic-to-provide-heart-care-in-chicago-johns-hopkins-increases-primary-care-in-d-c-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety disorders associated with higher risk of cardiovascular events, deaths in heart disease patients</title>
		<link>http://www.news-medical.net/news/20100706/Anxiety-disorders-associated-with-higher-risk-of-cardiovascular-events-deaths-in-heart-disease-patients.aspx</link>
		<comments>http://www.ip-patent-news.com/anxiety-disorders-associated-with-higher-risk-of-cardiovascular-events-deaths-in-heart-disease-patients#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/anxiety-disorders-associated-with-higher-risk-of-cardiovascular-events-deaths-in-heart-disease-patients</guid>
		<description><![CDATA[[Story ID: 2678] Among patients with heart disease, anxiety disorders appear to be associated with a higher risk of stroke, heart attack, heart failure and death, according to a report in the July issue of Archives of General Psychiatry, one of the JAMA/Archives journals.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/anxiety-disorders-associated-with-higher-risk-of-cardiovascular-events-deaths-in-heart-disease-patients">2678</a>]</small>
<p>Among patients with heart disease, anxiety disorders appear to be associated with a higher risk of stroke, heart attack, heart failure and death, according to a report in the July issue of Archives of General Psychiatry, one of the JAMA/Archives journals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/anxiety-disorders-associated-with-higher-risk-of-cardiovascular-events-deaths-in-heart-disease-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women unaware of their heart disease risk: Report</title>
		<link>http://www.news-medical.net/news/20100531/Women-unaware-of-their-heart-disease-risk-Report.aspx</link>
		<comments>http://www.ip-patent-news.com/women-unaware-of-their-heart-disease-risk-report#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/women-unaware-of-their-heart-disease-risk-report</guid>
		<description><![CDATA[[Story ID: 2115] The Australian Institute of Health and Welfare has come up with results of their study funded by the National Heart Foundation that warns Australian women of their heart disease risk. It says that heart disease is the leading killer of Australian women and most women (eight out of ten) think that heart [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/women-unaware-of-their-heart-disease-risk-report">2115</a>]</small>
<p>The Australian Institute of Health and Welfare has come up with results of their study funded by the National Heart Foundation that warns Australian women of their heart disease risk. It says that heart disease is the leading killer of Australian women and most women (eight out of ten) think that heart disease kills only &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/women-unaware-of-their-heart-disease-risk-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study may lead to better outcomes for kids born with hypoplastic left heart syndrome</title>
		<link>http://www.news-medical.net/news/20100527/New-study-may-lead-to-better-outcomes-for-kids-born-with-hypoplastic-left-heart-syndrome.aspx</link>
		<comments>http://www.ip-patent-news.com/new-study-may-lead-to-better-outcomes-for-kids-born-with-hypoplastic-left-heart-syndrome#comments</comments>
		<pubDate>Thu, 27 May 2010 04:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Born]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hypoplastic]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/new-study-may-lead-to-better-outcomes-for-kids-born-with-hypoplastic-left-heart-syndrome</guid>
		<description><![CDATA[[Story ID: 2054] A trial on shunts used to direct blood flow to the lungs, led by researchers at the University of Michigan&#8217;s C.S. Mott Children&#8217;s Hospital, will lead to better outcomes for kids worldwide born with hypoplastic left heart syndrome, the most common severe heart birth defect.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/new-study-may-lead-to-better-outcomes-for-kids-born-with-hypoplastic-left-heart-syndrome">2054</a>]</small>
<p>A trial on shunts used to direct blood flow to the lungs, led by researchers at the University of Michigan&#8217;s C.S. Mott Children&#8217;s Hospital, will lead to better outcomes for kids worldwide born with hypoplastic left heart syndrome, the most common severe heart birth defect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/new-study-may-lead-to-better-outcomes-for-kids-born-with-hypoplastic-left-heart-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 percent risk of heart attack in Australians over 55</title>
		<link>http://www.news-medical.net/news/20100518/30-percent-risk-of-heart-attack-in-Australians-over-55.aspx</link>
		<comments>http://www.ip-patent-news.com/30-percent-risk-of-heart-attack-in-australians-over-55#comments</comments>
		<pubDate>Wed, 19 May 2010 02:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fatal]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Potentially]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/30-percent-risk-of-heart-attack-in-australians-over-55</guid>
		<description><![CDATA[[Story ID: 1905] According to a new study researchers have warned that at least one in five Australians over the age of 55 have a 30 percent chance of suffering a potentially fatal heart attack or stroke in the next five years.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/30-percent-risk-of-heart-attack-in-australians-over-55">1905</a>]</small>
<p>According to a new study researchers have warned that at least one in five Australians over the age of 55 have a 30 percent chance of suffering a potentially fatal heart attack or stroke in the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/30-percent-risk-of-heart-attack-in-australians-over-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study questions frequency of heart angiograms</title>
		<link>http://www.news-medical.net/news/20100312/Study-questions-frequency-of-heart-angiograms.aspx</link>
		<comments>http://www.ip-patent-news.com/study-questions-frequency-of-heart-angiograms#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angiograms]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/study-questions-frequency-of-heart-angiograms</guid>
		<description><![CDATA[[Story ID: 808] A recent study raises questions about the frequency of doctors&#8217; use of elective heart angiograms, which showed no disease in almost 40 percent of patients. BusinessWeek reports: &#8220;Doctors may be sending patients too quickly for elective angiograms to detect heart disease, exposing them to radiation and driving up U.S. health-care costs, a [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/study-questions-frequency-of-heart-angiograms">808</a>]</small>
<p>A recent study raises questions about the frequency of doctors&#8217; use of elective heart angiograms, which showed no disease in almost 40 percent of patients. BusinessWeek reports: &#8220;Doctors may be sending patients too quickly for elective angiograms to detect heart disease, exposing them to radiation and driving up U.S. health-care costs, a study suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/study-questions-frequency-of-heart-angiograms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals underrepresentation of women in cardiovascular clinical trials</title>
		<link>http://www.news-medical.net/news/20100220/Study-reveals-underrepresentation-of-women-in-cardiovascular-clinical-trials.aspx</link>
		<comments>http://www.ip-patent-news.com/study-reveals-underrepresentation-of-women-in-cardiovascular-clinical-trials#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Womenthemed]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/study-reveals-underrepresentation-of-women-in-cardiovascular-clinical-trials</guid>
		<description><![CDATA[[Story ID: 469] Women are substantially underrepresented in clinical trials used to formulate women&#8217;s guidelines and are affected more than men by low social support after a heart attack, according to two studies in the women-themed issue of Circulation: Cardiovascular Quality and Outcomes, a journal of the American Heart Association.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/study-reveals-underrepresentation-of-women-in-cardiovascular-clinical-trials">469</a>]</small>
<p>Women are substantially underrepresented in clinical trials used to formulate women&#8217;s guidelines and are affected more than men by low social support after a heart attack, according to two studies in the women-themed issue of Circulation: Cardiovascular Quality and Outcomes, a journal of the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/study-reveals-underrepresentation-of-women-in-cardiovascular-clinical-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Canadian heart health strategy</title>
		<link>http://www.news-medical.net/news/20100206/Report-on-the-Canadian-heart-health-strategy.aspx</link>
		<comments>http://www.ip-patent-news.com/report-on-the-canadian-heart-health-strategy#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/report-on-the-canadian-heart-health-strategy</guid>
		<description><![CDATA[[Story ID: 249] The Conference Board of Canada, the Heart and Stroke Foundation and the Canadian Cardiovascular Society will hold a press conference on Monday, February 8 to announce the findings of the report, The Canadian Heart Health Strategy: Risk Factors and Future Cost Implications.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/report-on-the-canadian-heart-health-strategy">249</a>]</small>
<p>The Conference Board of Canada, the Heart and Stroke Foundation and the Canadian Cardiovascular Society will hold a press conference on Monday, February 8 to announce the findings of the report, The Canadian Heart Health Strategy: Risk Factors and Future Cost Implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/report-on-the-canadian-heart-health-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
