<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Patent News &#187; Disease</title>
	<atom:link href="http://www.ip-patent-news.com/tag/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ip-patent-news.com</link>
	<description>24/7 Technology,Internet,Bio Patent and Intellectual Property News &#38; Information Service</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Protein parkin essential for hypothalamic neurons recovery</title>
		<link>http://www.news-medical.net/news/20100723/Protein-parkin-essential-for-hypothalamic-neurons-recovery.aspx</link>
		<comments>http://www.ip-patent-news.com/protein-parkin-essential-for-hypothalamic-neurons-recovery#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Parkinsons]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/protein-parkin-essential-for-hypothalamic-neurons-recovery</guid>
		<description><![CDATA[[Story ID: 3157] A Michigan State University researcher is working to uncover how a protein known as parkin may help nerve cells fight off damage from Parkinson&#8217;s disease, a strategy that could lead to new therapies for the degenerative ailment.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/protein-parkin-essential-for-hypothalamic-neurons-recovery">3157</a>]</small>
<p>A Michigan State University researcher is working to uncover how a protein known as parkin may help nerve cells fight off damage from Parkinson&#8217;s disease, a strategy that could lead to new therapies for the degenerative ailment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/protein-parkin-essential-for-hypothalamic-neurons-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study identifies treatment strategies that can slow progression of eye disease associated with diabetes</title>
		<link>http://www.news-medical.net/news/20100722/Study-identifies-treatment-strategies-that-can-slow-progression-of-eye-disease-associated-with-diabetes.aspx</link>
		<comments>http://www.ip-patent-news.com/study-identifies-treatment-strategies-that-can-slow-progression-of-eye-disease-associated-with-diabetes#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/study-identifies-treatment-strategies-that-can-slow-progression-of-eye-disease-associated-with-diabetes</guid>
		<description><![CDATA[[Story ID: 3129] The VA Maryland Health Care System participated in a landmark national study of more than 10,251 high-risk diabetic adults across the nation, testing if three complementary treatment strategies can reduce the high rate of heart disease and stroke associated with type 2 diabetes and if these treatment strategies can also slow the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/study-identifies-treatment-strategies-that-can-slow-progression-of-eye-disease-associated-with-diabetes">3129</a>]</small>
<p>The VA Maryland Health Care System participated in a landmark national study of more than 10,251 high-risk diabetic adults across the nation, testing if three complementary treatment strategies can reduce the high rate of heart disease and stroke associated with type 2 diabetes and if these treatment strategies can also slow the progression of eye disease associated with diabetes, the leading cause of blindness in working-age Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/study-identifies-treatment-strategies-that-can-slow-progression-of-eye-disease-associated-with-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-first dialysis study set to reduce health costs</title>
		<link>http://www.news-medical.net/news/20100720/World-first-dialysis-study-set-to-reduce-health-costs.aspx</link>
		<comments>http://www.ip-patent-news.com/world-first-dialysis-study-set-to-reduce-health-costs#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/world-first-dialysis-study-set-to-reduce-health-costs</guid>
		<description><![CDATA[[Story ID: 3080] The results of a world-first controlled trial of dialysis start-time in patients with Stage V chronic kidney disease is set to have major impact on the cost and infrastructure of chronic kidney disease (CKD) treatment and dialysis services.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/world-first-dialysis-study-set-to-reduce-health-costs">3080</a>]</small>
<p>The results of a world-first controlled trial of dialysis start-time in patients with Stage V chronic kidney disease is set to have major impact on the cost and infrastructure of chronic kidney disease (CKD) treatment and dialysis services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/world-first-dialysis-study-set-to-reduce-health-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers discover genetic explanation for non-diabetic kidney disease in African-Americans</title>
		<link>http://www.news-medical.net/news/20100720/Researchers-discover-genetic-explanation-for-non-diabetic-kidney-disease-in-African-Americans.aspx</link>
		<comments>http://www.ip-patent-news.com/researchers-discover-genetic-explanation-for-non-diabetic-kidney-disease-in-african-americans#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/researchers-discover-genetic-explanation-for-non-diabetic-kidney-disease-in-african-americans</guid>
		<description><![CDATA[[Story ID: 3039] Kidney disease is a growing public health problem, with approximately half a million individuals in the United States requiring dialysis treatments to replace the function of their failed kidneys. The problem is particularly acute among African-Americans, whose rates of kidney disease are four times higher than those of European Americans.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/researchers-discover-genetic-explanation-for-non-diabetic-kidney-disease-in-african-americans">3039</a>]</small>
<p>Kidney disease is a growing public health problem, with approximately half a million individuals in the United States requiring dialysis treatments to replace the function of their failed kidneys. The problem is particularly acute among African-Americans, whose rates of kidney disease are four times higher than those of European Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/researchers-discover-genetic-explanation-for-non-diabetic-kidney-disease-in-african-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemispherx publishes report of Japanese government funded program to develop nasally delivered H5N1 vaccine</title>
		<link>http://www.news-medical.net/news/20100716/Hemispherx-publishes-report-of-Japanese-government-funded-program-to-develop-nasally-delivered-H5N1-vaccine.aspx</link>
		<comments>http://www.ip-patent-news.com/hemispherx-publishes-report-of-japanese-government-funded-program-to-develop-nasally-delivered-h5n1-vaccine#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/hemispherx-publishes-report-of-japanese-government-funded-program-to-develop-nasally-delivered-h5n1-vaccine</guid>
		<description><![CDATA[[Story ID: 2942] Hemispherx Biopharma, Inc. announced that it was publicizing the full technical (unedited) report in Japanese, prepared by Hideki Hasegawa, M.D. Ph.D., Director, Laboratory of Infectious Disease Pathology, National Institute of Infectious Disease (NIID, formerly Japan&#8217;s National Institute of Health) and the certified English translation.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/hemispherx-publishes-report-of-japanese-government-funded-program-to-develop-nasally-delivered-h5n1-vaccine">2942</a>]</small>
<p>Hemispherx Biopharma, Inc. announced that it was publicizing the full technical (unedited) report in Japanese, prepared by Hideki Hasegawa, M.D. Ph.D., Director, Laboratory of Infectious Disease Pathology, National Institute of Infectious Disease (NIID, formerly Japan&#8217;s National Institute of Health) and the certified English translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/hemispherx-publishes-report-of-japanese-government-funded-program-to-develop-nasally-delivered-h5n1-vaccine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh salsa and guacamole may be important vehicles of foodborne infection, says ORISE researcher</title>
		<link>http://www.news-medical.net/news/20100713/Fresh-salsa-and-guacamole-may-be-important-vehicles-of-foodborne-infection-says-ORISE-researcher.aspx</link>
		<comments>http://www.ip-patent-news.com/fresh-salsa-and-guacamole-may-be-important-vehicles-of-foodborne-infection-says-orise-researcher#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/fresh-salsa-and-guacamole-may-be-important-vehicles-of-foodborne-infection-says-orise-researcher</guid>
		<description><![CDATA[[Story ID: 2799] Nearly 1 out of every 25 restaurant-associated foodborne outbreaks with identified food sources between 1998 and 2008 can be traced back to contaminated salsa or guacamole, more than double the rate during the previous decade, according to research released by the Centers for Disease Control and Prevention today at the International Conference [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/fresh-salsa-and-guacamole-may-be-important-vehicles-of-foodborne-infection-says-orise-researcher">2799</a>]</small>
<p>Nearly 1 out of every 25 restaurant-associated foodborne outbreaks with identified food sources between 1998 and 2008 can be traced back to contaminated salsa or guacamole, more than double the rate during the previous decade, according to research released by the Centers for Disease Control and Prevention today at the International Conference on Emerging Infectious Diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/fresh-salsa-and-guacamole-may-be-important-vehicles-of-foodborne-infection-says-orise-researcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes disease management program helps Medicare patients reduce cost of medical care: Study</title>
		<link>http://www.news-medical.net/news/20100622/Diabetes-disease-management-program-helps-Medicare-patients-reduce-cost-of-medical-care-Study.aspx</link>
		<comments>http://www.ip-patent-news.com/diabetes-disease-management-program-helps-medicare-patients-reduce-cost-of-medical-care-study#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/diabetes-disease-management-program-helps-medicare-patients-reduce-cost-of-medical-care-study</guid>
		<description><![CDATA[[Story ID: 2439] Medicare patients with diabetes and cardiovascular disease can significantly reduce both the cost of their medical care and rates of hospitalization by participating in a telephone-based diabetes disease management program, a new study finds. The authors will present their results Monday at The Endocrine Society&#8217;s 92nd Annual Meeting in San Diego.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/diabetes-disease-management-program-helps-medicare-patients-reduce-cost-of-medical-care-study">2439</a>]</small>
<p>Medicare patients with diabetes and cardiovascular disease can significantly reduce both the cost of their medical care and rates of hospitalization by participating in a telephone-based diabetes disease management program, a new study finds. The authors will present their results Monday at The Endocrine Society&#8217;s 92nd Annual Meeting in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/diabetes-disease-management-program-helps-medicare-patients-reduce-cost-of-medical-care-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLC-5 protein plays active part in inherited kidney disorder: Scientists</title>
		<link>http://www.news-medical.net/news/20100615/CLC-5-protein-plays-active-part-in-inherited-kidney-disorder-Scientists.aspx</link>
		<comments>http://www.ip-patent-news.com/clc-5-protein-plays-active-part-in-inherited-kidney-disorder-scientists#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dents]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/clc-5-protein-plays-active-part-in-inherited-kidney-disorder-scientists</guid>
		<description><![CDATA[[Story ID: 2322] Scientists from the University of Leeds have discovered the mechanisms of a protein known to play an active part in the inherited kidney disorder, Dent&#8217;s disease. The findings provide a new focus for future therapies for the disease, for which there is currently no cure.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/clc-5-protein-plays-active-part-in-inherited-kidney-disorder-scientists">2322</a>]</small>
<p>Scientists from the University of Leeds have discovered the mechanisms of a protein known to play an active part in the inherited kidney disorder, Dent&#8217;s disease. The findings provide a new focus for future therapies for the disease, for which there is currently no cure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/clc-5-protein-plays-active-part-in-inherited-kidney-disorder-scientists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers look at exercise as new way to slow degenerative processes of ALS</title>
		<link>http://www.news-medical.net/news/20100609/Researchers-look-at-exercise-as-new-way-to-slow-degenerative-processes-of-ALS.aspx</link>
		<comments>http://www.ip-patent-news.com/researchers-look-at-exercise-as-new-way-to-slow-degenerative-processes-of-als#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Als]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Mice]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/researchers-look-at-exercise-as-new-way-to-slow-degenerative-processes-of-als</guid>
		<description><![CDATA[[Story ID: 2221] University of Alberta researchers are looking at exercise as a new way to slow the degenerative processes of ALS, commonly known as Lou Gehrig&#8217;s disease. Dr. Kelvin Jones, a recipient of this year&#8217;s ALS Canada Discovery Grant, has been pioneering research in this field for four years, using mice genetically altered to [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/researchers-look-at-exercise-as-new-way-to-slow-degenerative-processes-of-als">2221</a>]</small>
<p>University of Alberta researchers are looking at exercise as a new way to slow the degenerative processes of ALS, commonly known as Lou Gehrig&#8217;s disease. Dr. Kelvin Jones, a recipient of this year&#8217;s ALS Canada Discovery Grant, has been pioneering research in this field for four years, using mice genetically altered to present familial ALS. He&#8217;s found that exercise has a positive impact on the mice, slowing the disease significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/researchers-look-at-exercise-as-new-way-to-slow-degenerative-processes-of-als/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alder Biopharmaceuticals reports positive data from ALD518 Phase 2a clinical trial for NSCLC</title>
		<link>http://www.news-medical.net/news/20100607/Alder-Biopharmaceuticals-reports-positive-data-from-ALD518-Phase-2a-clinical-trial-for-NSCLC.aspx</link>
		<comments>http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Phase]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc</guid>
		<description><![CDATA[[Story ID: 2188] Alder Biopharmaceuticals Inc. today announced that patients with late-stage non-small cell lung cancer (NSCLC) showed improvement in cancer-related anemia and symptoms of the disease in a Phase 2a clinical trial of ALD518, a monoclonal antibody directed against interleukin-6 (IL-6).]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc">2188</a>]</small>
<p>Alder Biopharmaceuticals Inc. today announced that patients with late-stage non-small cell lung cancer (NSCLC) showed improvement in cancer-related anemia and symptoms of the disease in a Phase 2a clinical trial of ALD518, a monoclonal antibody directed against interleukin-6 (IL-6).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
