<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP Patent News &#187; Clinical</title>
	<atom:link href="http://www.ip-patent-news.com/tag/clinical/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ip-patent-news.com</link>
	<description>24/7 Technology,Internet,Bio Patent and Intellectual Property News &#38; Information Service</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FDA can promote personalized medicine: ACLA</title>
		<link>http://www.news-medical.net/news/20100717/FDA-can-promote-personalized-medicine-ACLA.aspx</link>
		<comments>http://www.ip-patent-news.com/fda-can-promote-personalized-medicine-acla#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/fda-can-promote-personalized-medicine-acla</guid>
		<description><![CDATA[[Story ID: 2962] The Food and Drug Administration can promote progress toward personalized medicine by approaching the oversight of laboratory developed tests (LDTs) in a focused, flexible, and balanced way according to the American Clinical Laboratory Association (ACLA). ACLA, which represents the nation&#8217;s leading clinical laboratories, says that the factors supporting this approach include the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/fda-can-promote-personalized-medicine-acla">2962</a>]</small>
<p>The Food and Drug Administration can promote progress toward personalized medicine by approaching the oversight of laboratory developed tests (LDTs) in a focused, flexible, and balanced way according to the American Clinical Laboratory Association (ACLA).  ACLA, which represents the nation&#8217;s leading clinical laboratories, says that the factors supporting this approach include the growing role that such tests play in clinical decision making, especially in the area of new advanced diagnostics that derive from the mapping of the human genome and help fulfill the promise of personalized medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/fda-can-promote-personalized-medicine-acla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio3 BioSciences reports positive data from C-Cure stem cell therapy clinical trial for heart failure</title>
		<link>http://www.news-medical.net/news/20100630/Cardio3-BioSciences-reports-positive-data-from-C-Cure-stem-cell-therapy-clinical-trial-for-heart-failure.aspx</link>
		<comments>http://www.ip-patent-news.com/cardio3-biosciences-reports-positive-data-from-c-cure-stem-cell-therapy-clinical-trial-for-heart-failure#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/cardio3-biosciences-reports-positive-data-from-c-cure-stem-cell-therapy-clinical-trial-for-heart-failure</guid>
		<description><![CDATA[[Story ID: 2566] Cardio3 BioSciences, a leading Belgian biotechnology company specialising in regenerative therapies for the treatment of cardiovascular diseases, today announces positive safety data and preliminary efficacy results from its clinical trial of C-Cure(R), a breakthrough stem cell therapy for heart failure.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/cardio3-biosciences-reports-positive-data-from-c-cure-stem-cell-therapy-clinical-trial-for-heart-failure">2566</a>]</small>
<p>Cardio3 BioSciences, a leading Belgian biotechnology company specialising in regenerative therapies for the treatment of cardiovascular diseases, today announces positive safety data and preliminary efficacy results from its clinical trial of C-Cure(R), a breakthrough stem cell therapy for heart failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/cardio3-biosciences-reports-positive-data-from-c-cure-stem-cell-therapy-clinical-trial-for-heart-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advaxis completes enrollment of vanguard patient group in phase II clinical trial for cervical intraepithelial neoplasia</title>
		<link>http://www.news-medical.net/news/20100624/Advaxis-completes-enrollment-of-vanguard-patient-group-in-phase-II-clinical-trial-for-cervical-intraepithelial-neoplasia.aspx</link>
		<comments>http://www.ip-patent-news.com/advaxis-completes-enrollment-of-vanguard-patient-group-in-phase-ii-clinical-trial-for-cervical-intraepithelial-neoplasia#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Ii]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/advaxis-completes-enrollment-of-vanguard-patient-group-in-phase-ii-clinical-trial-for-cervical-intraepithelial-neoplasia</guid>
		<description><![CDATA[[Story ID: 2481] Advaxis, Inc.,, the live, attenuated Listeria monocytogenes (Lm) biotechnology company, enrolled and has administered its initial dose to its third patient in its US Food and Drug Administration (FDA)-approved, phase II clinical trial in cervical intraepithelial neoplasia (CIN), commonly known as cervical dysplasia.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/advaxis-completes-enrollment-of-vanguard-patient-group-in-phase-ii-clinical-trial-for-cervical-intraepithelial-neoplasia">2481</a>]</small>
<p>Advaxis, Inc.,, the live, attenuated Listeria monocytogenes (Lm) biotechnology company, enrolled and has administered its initial dose to its third patient in its US Food and Drug Administration (FDA)-approved, phase II clinical trial in cervical intraepithelial neoplasia (CIN), commonly known as cervical dysplasia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/advaxis-completes-enrollment-of-vanguard-patient-group-in-phase-ii-clinical-trial-for-cervical-intraepithelial-neoplasia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First clinical data for ImmunoGens IMGN388 anticancer compound presented at ASCO Annual Meeting</title>
		<link>http://www.news-medical.net/news/20100608/First-clinical-data-for-ImmunoGens-IMGN388-anticancer-compound-presented-at-ASCO-Annual-Meeting.aspx</link>
		<comments>http://www.ip-patent-news.com/first-clinical-data-for-immunogens-imgn388-anticancer-compound-presented-at-asco-annual-meeting#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anticancer]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/first-clinical-data-for-immunogens-imgn388-anticancer-compound-presented-at-asco-annual-meeting</guid>
		<description><![CDATA[[Story ID: 2205] ImmunoGen, Inc., a biopharmaceutical company that develops targeted anticancer therapeutics, today announced the presentation of the first clinical data for the Company&#8217;s IMGN388 anticancer compound at the 2010 Annual Meeting of the American Society of Clinical Oncology being held in Chicago, IL.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/first-clinical-data-for-immunogens-imgn388-anticancer-compound-presented-at-asco-annual-meeting">2205</a>]</small>
<p>ImmunoGen, Inc., a biopharmaceutical company that develops targeted anticancer therapeutics, today announced the presentation of the first clinical data for the Company&#8217;s IMGN388 anticancer compound at the 2010 Annual Meeting of the American Society of Clinical Oncology being held in Chicago, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/first-clinical-data-for-immunogens-imgn388-anticancer-compound-presented-at-asco-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alder Biopharmaceuticals reports positive data from ALD518 Phase 2a clinical trial for NSCLC</title>
		<link>http://www.news-medical.net/news/20100607/Alder-Biopharmaceuticals-reports-positive-data-from-ALD518-Phase-2a-clinical-trial-for-NSCLC.aspx</link>
		<comments>http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Phase]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc</guid>
		<description><![CDATA[[Story ID: 2188] Alder Biopharmaceuticals Inc. today announced that patients with late-stage non-small cell lung cancer (NSCLC) showed improvement in cancer-related anemia and symptoms of the disease in a Phase 2a clinical trial of ALD518, a monoclonal antibody directed against interleukin-6 (IL-6).]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc">2188</a>]</small>
<p>Alder Biopharmaceuticals Inc. today announced that patients with late-stage non-small cell lung cancer (NSCLC) showed improvement in cancer-related anemia and symptoms of the disease in a Phase 2a clinical trial of ALD518, a monoclonal antibody directed against interleukin-6 (IL-6).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/alder-biopharmaceuticals-reports-positive-data-from-ald518-phase-2a-clinical-trial-for-nsclc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemGenex reports positive safety findings from two OMAPRO clinical trials at ASCO 2010</title>
		<link>http://www.news-medical.net/news/20100607/ChemGenex-reports-positive-safety-findings-from-two-OMAPRO-clinical-trials-at-ASCO-2010.aspx</link>
		<comments>http://www.ip-patent-news.com/chemgenex-reports-positive-safety-findings-from-two-omapro-clinical-trials-at-asco-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/chemgenex-reports-positive-safety-findings-from-two-omapro-clinical-trials-at-asco-2010</guid>
		<description><![CDATA[[Story ID: 2191] ChemGenex Pharmaceuticals Limited announced that positive safety findings from a combined analysis of two clinical trials for its lead product candidate, OMAPRO&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/chemgenex-reports-positive-safety-findings-from-two-omapro-clinical-trials-at-asco-2010">2191</a>]</small>
<p>ChemGenex Pharmaceuticals Limited announced that positive safety findings from a combined analysis of two clinical trials for its lead product candidate, OMAPRO&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/chemgenex-reports-positive-safety-findings-from-two-omapro-clinical-trials-at-asco-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is a risk factor for depressive symptoms</title>
		<link>http://www.news-medical.net/news/20100525/Obesity-is-a-risk-factor-for-depressive-symptoms.aspx</link>
		<comments>http://www.ip-patent-news.com/obesity-is-a-risk-factor-for-depressive-symptoms#comments</comments>
		<pubDate>Tue, 25 May 2010 04:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/obesity-is-a-risk-factor-for-depressive-symptoms</guid>
		<description><![CDATA[[Story ID: 1998] Researchers, led by Kerri Boutelle, PhD, associate professor of pediatrics and psychiatry at the University of California, San Diego School of Medicine have found that obesity is a risk factor for depressive symptoms, but not for clinical depression, suggesting that weight status could play a part in the development of depression in [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/obesity-is-a-risk-factor-for-depressive-symptoms">1998</a>]</small>
<p>Researchers, led by Kerri Boutelle, PhD, associate professor of pediatrics and psychiatry at the University of California, San Diego School of Medicine have found that obesity is a risk factor for depressive symptoms, but not for clinical depression, suggesting that weight status could play a part in the development of depression in some adolescent girls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/obesity-is-a-risk-factor-for-depressive-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImaginAb, GSK CIC conclude two research collaboration agreements</title>
		<link>http://www.news-medical.net/news/20100520/ImaginAb-GSK-CIC-conclude-two-research-collaboration-agreements.aspx</link>
		<comments>http://www.ip-patent-news.com/imaginab-gsk-cic-conclude-two-research-collaboration-agreements#comments</comments>
		<pubDate>Thu, 20 May 2010 04:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Gsk]]></category>
		<category><![CDATA[Medical Patent News]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/imaginab-gsk-cic-conclude-two-research-collaboration-agreements</guid>
		<description><![CDATA[[Story ID: 1913] ImaginAb, Inc. and the GSK Clinical Imaging Centre (part of the GlaxoSmithKline Group of Companies) have concluded two research collaboration agreements around a clinical therapeutic antibody asset currently under development by GSK in the field of oncology.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/imaginab-gsk-cic-conclude-two-research-collaboration-agreements">1913</a>]</small>
<p>ImaginAb, Inc. and the GSK Clinical Imaging Centre (part of the GlaxoSmithKline Group of Companies) have concluded two research collaboration agreements around a clinical therapeutic antibody asset currently under development by GSK in the field of oncology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/imaginab-gsk-cic-conclude-two-research-collaboration-agreements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen submits BLA for denosumab subcutaneous RANK Ligand inhibitor</title>
		<link>http://www.news-medical.net/news/20100515/Amgen-submits-BLA-for-denosumab-subcutaneous-RANK-Ligand-inhibitor.aspx</link>
		<comments>http://www.ip-patent-news.com/amgen-submits-bla-for-denosumab-subcutaneous-rank-ligand-inhibitor#comments</comments>
		<pubDate>Sat, 15 May 2010 04:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bla]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Submission]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/amgen-submits-bla-for-denosumab-subcutaneous-rank-ligand-inhibitor</guid>
		<description><![CDATA[[Story ID: 1850] Amgen Inc. today announced the submission of a Biologics License Application (BLA) to the U.S. Food and Drug Administration (FDA) for denosumab, a subcutaneous RANK Ligand inhibitor. The BLA submission summarizes clinical experience from nearly 6,900 patients across 18 clinical studies, including approximately 5,700 patients with advanced cancer in the three, pivotal, [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/amgen-submits-bla-for-denosumab-subcutaneous-rank-ligand-inhibitor">1850</a>]</small>
<p>Amgen Inc. today announced the submission of a Biologics License Application (BLA) to the U.S. Food and Drug Administration (FDA) for denosumab, a subcutaneous RANK Ligand inhibitor. The BLA submission summarizes clinical experience from nearly 6,900 patients across 18 clinical studies, including approximately 5,700 patients with advanced cancer in the three, pivotal, Phase 3, head-to-head trials versus Zometa® (zoledronic acid).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/amgen-submits-bla-for-denosumab-subcutaneous-rank-ligand-inhibitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest version of Phase Forward CDC released</title>
		<link>http://www.news-medical.net/news/20100505/Latest-version-of-Phase-Forward-CDC-released.aspx</link>
		<comments>http://www.ip-patent-news.com/latest-version-of-phase-forward-cdc-released#comments</comments>
		<pubDate>Wed, 05 May 2010 04:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centralized]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Medical Patent News]]></category>
		<category><![CDATA[Phase]]></category>

		<guid isPermaLink="false">http://www.ip-patent-news.com/latest-version-of-phase-forward-cdc-released</guid>
		<description><![CDATA[[Story ID: 1674] Phase Forward, a leading provider of data management solutions for clinical trials and drug safety, today announced the latest version of the Phase Forward Clinical Development Center, a centralized solution for integrating, managing and analyzing clinical information.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.ip-patent-news.com/latest-version-of-phase-forward-cdc-released">1674</a>]</small>
<p>Phase Forward, a leading provider of data management solutions for clinical trials and drug safety, today announced the latest version of the Phase Forward Clinical Development Center, a centralized solution for integrating, managing and analyzing clinical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ip-patent-news.com/latest-version-of-phase-forward-cdc-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
